<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research &#8211; Online Learning HUB</title>
	<atom:link href="https://onlinelearninghub.tudelft.nl/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>https://onlinelearninghub.tudelft.nl</link>
	<description>TU Delft online learning community</description>
	<lastBuildDate>Mon, 01 Feb 2021 11:55:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Marvin on games in learning</title>
		<link>https://onlinelearninghub.tudelft.nl/marvin-on-games-in-learning/</link>
					<comments>https://onlinelearninghub.tudelft.nl/marvin-on-games-in-learning/#respond</comments>
		
		<dc:creator><![CDATA[Bea de los Arcos]]></dc:creator>
		<pubDate>Mon, 01 Feb 2021 11:55:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tools & trends]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning design]]></category>
		<category><![CDATA[learning developers]]></category>
		<guid isPermaLink="false">https://onlinelearninghub.tudelft.nl/?p=1976</guid>

					<description><![CDATA[Who am I? Hi there, my name is Marvin Soetanto and I joined TUD as a blended learning adviser a few months ago. I have a background in cognitive neuroscience and information studies. In the past few years I continued my journey into the world of instructional design, serious game design and gamification. Why focus on games &#38; learning? When [&#8230;]]]></description>
		
					<wfw:commentRss>https://onlinelearninghub.tudelft.nl/marvin-on-games-in-learning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Year of Open &#8211; Making scientific knowledge accessible online</title>
		<link>https://onlinelearninghub.tudelft.nl/theyear-of-open/</link>
					<comments>https://onlinelearninghub.tudelft.nl/theyear-of-open/#respond</comments>
		
		<dc:creator><![CDATA[Munire van der Kruyk]]></dc:creator>
		<pubDate>Thu, 18 May 2017 11:49:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tools & trends]]></category>
		<guid isPermaLink="false">https://onlinelearninghub.tudelft.nl/?p=1339</guid>

					<description><![CDATA[“The world is facing challenges that our university of technology alone cannot meet.” With these words, Rector Magnificus Karel Luyben announced the TU Delft Open Science programme at the Dies Natalis 2016. Now, in 2017, the year that the Open Education Consortium has declared ‘The Year of Open’, we are taking another step forward. The aim is to raise awareness [&#8230;]]]></description>
		
					<wfw:commentRss>https://onlinelearninghub.tudelft.nl/theyear-of-open/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Best practice award for TU Delft Online Learning Experience</title>
		<link>https://onlinelearninghub.tudelft.nl/award-for-tu-delft-online-learning-experience/</link>
					<comments>https://onlinelearninghub.tudelft.nl/award-for-tu-delft-online-learning-experience/#respond</comments>
		
		<dc:creator><![CDATA[Munire van der Kruyk]]></dc:creator>
		<pubDate>Mon, 19 Sep 2016 15:13:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://onlinelearninghub.tudelft.nl/?p=1009</guid>

					<description><![CDATA[&#160; The TU Delft Online Learning Experience (OLE) is a pedagogical model that supports the development of our courses and strives for increasing quality. The creation of the OLE was an important step for TU Delft, contributing to the development of online courses in a more systematic and consistent way, guiding all course development teams through the realization of several [&#8230;]]]></description>
		
					<wfw:commentRss>https://onlinelearninghub.tudelft.nl/award-for-tu-delft-online-learning-experience/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Paper on &#8216;Who is the Learner in the DelftX MOOC&#8217;</title>
		<link>https://onlinelearninghub.tudelft.nl/who-is-the-learner/</link>
					<comments>https://onlinelearninghub.tudelft.nl/who-is-the-learner/#respond</comments>
		
		<dc:creator><![CDATA[Munire van der Kruyk]]></dc:creator>
		<pubDate>Thu, 04 Jun 2015 14:04:17 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Run]]></category>
		<guid isPermaLink="false">https://onlinelearninghub.tudelft.nl/?p=16</guid>

					<description><![CDATA[Abstract The Delft University of Technology (TUD) deployed her first generation of massive open online courses (MOOCs) in 2013-2014 delivered through the edX platform. These DelftX MOOCs were engineering courses designed at the level equivalent to that of a bachelor-program entry level. Almost 140 thousand students registered, around 3,7% received certificates of completion, and the rest participated to a degree [&#8230;]]]></description>
		
					<wfw:commentRss>https://onlinelearninghub.tudelft.nl/who-is-the-learner/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
